Two-Roll Mixing Mills
10 Models – From 4″ Lab to 24″ Heavy-Duty Production Mills
Product Overview
Sanxing two-roll open mixing mills are designed for rubber compounding, warming, blending, and sheet forming. Available in 10 standard models ranging from compact laboratory mills to heavy-duty production units. All models feature chilled cast iron rolls with surface hardness HS68-75, emergency brake systems, and CE-ready safety packages.
Key Features
🔥 Flexible Roll Options
Hollow rolls (standard) or drilled rolls (upgrade) for precision temperature control within 2°C across the roll face. Chilled cast iron, HS68-75 hard chrome plated.
⚡ ZSY Hardened Gear Reducer
Standard on all models. Switch friction ratio by changing external gears — convert from mixing to sheeting operation.
🛡️ Safety Package
Emergency brake (instantly stops rolls within 1/4 rotation), safety guard with interlock switch, reverse rotation and nip stopper standard.
⚙️ Customizable Motor Options
Choose between electromagnetic speed control, variable frequency drive, or hydraulic drive. AC motor / frequency inverter for precise speed.
🌡️ Temperature Control
Water cooling and electric heating options available. Drilled rolls provide superior heat transfer for temperature-sensitive compounds.
🌍 Worldwide Service
25+ years of export experience. CE certification ready. Spare parts available for all models. On-site installation and training support.
Lab Series (4″ – 9″)
Ideal for laboratory testing, formulation development, and small batch production.
| Parameter | 4″ Model | 6″ Model | 9″ Model |
|---|---|---|---|
| Roll Dia. × Length | 100 × 350 mm (4″ × 14″) | 155 × 535 mm (6″ × 21″) | 230 × 630 mm (9″ × 25″) |
| Front Roll Speed | 7.2–8.5 m/min | 8.9–10.2 m/min | 12.5 m/min |
| Friction Ratio | 1 : 1.25 | 1 : 1.30 | 1 : 1.25 |
| Motor Power | 3 kW / 4 HP | 5.5 kW / 7.5 HP | 7.5 kW / 10 HP |
| Batch Capacity | 1–2 kg | 3 kg | 5–15 kg |
| Roll Gap Range | 0.1–5 mm | 0.1–5 mm | 0.1–6 mm |
| Temperature Control | Water cooling / Electric heating | Water cooling / Electric heating | Water cooling / Electric heating |
Production Series (10″ – 24″)
Designed for high-volume production with models ranging from 10″ to 24″ roll diameters (SX-300 to SX-600).
| Parameter | 10″ Model SX-300 | 12″ Model SX-350 | 14″ Model SX-400 | 16″ Model SX-450 | 18″ Model SX-500 | 22″ Model SX-550 | 24″ Model SX-600 |
|---|---|---|---|---|---|---|---|
| Roll Dia. | 300 mm | 350 mm | 400 mm | 450 mm | 500 mm | 550 mm | 600 mm |
| Roll Length | 700 mm | 800 mm | 1000 mm | 1200 mm | 1300 mm | 1500 mm | 1600 mm |
| Front Roll Speed | 16 m/min | 16 m/min | 16 m/min | 17 m/min | 17 m/min | 18 m/min | 18 m/min |
| Friction Ratio | 1:1.27 | 1:1.27 | 1:1.27 | 1:1.25 | 1:1.25 | 1:1.20 | 1:1.20 |
| Motor Power | 18.5 kW (25 HP) | 22 kW (30 HP) | 30 kW (40 HP) | 37 kW (50 HP) | 45 kW (60 HP) | 55 kW (75 HP) | 75 kW (100 HP) |
| Max. Batch | 15–20 kg | 20–30 kg | 30–40 kg | 40–50 kg | 50–60 kg | 60–80 kg | 80–100 kg |
| Machine Weight | ~3.5 T | ~4.2 T | ~5.5 T | ~6.8 T | ~8.5 T | ~10 T | ~12 T |
Applications
🧪
Lab Testing
Formulation development on 4″/6″/9″ lab mills
🔄
Rubber Compounding
Mix NR, SBR, NBR, EPDM with fillers and additives
🔥
Warming / Preheating
Prepare warm compound for calenders, presses, extruders
📋
Sheeting
Produce consistent rubber sheets for downstream processing
Contact us for a quotation, technical drawings, or customization options.